Agenda
The version 8 or higher of Adobe Reader is required to view the presentations:
June 16, 2008 | June 17, 2008 | June 18, 2008 | June 19, 2008 | 2008 Poster Session
| WEDNESDAY JUNE 18, 2008 |
| 7:30 a.m. | Registration & Continental Breakfast Arlington Ballroom Foyer |
| 8:15–8:30 a.m. Plenary Session |
Welcome
|
| 8:30–10:00 a.m. Plenary Session |
The Future of the Field: From Process to Outcome in Delivery and Evaluation of Services
|
| 10:00–10:45 a.m. | Break Poster Session Q & A |
| 10:45 a.m.–12:15 p.m. | Concurrent Workshops | ||||||||
| Management & Leadership | Workforce Issues: Retaining and Recruiting a Diverse Staff That Includes Consumers as Professionals on the Team
|
||||||||
| Clinical Practices | Pillars of Hope: Peer Support Approaches for People With Co-Occurring Disorders
|
||||||||
| Evaluation & Research: Using Data to Tell our Story | The Use of Fidelity Scales With Evidence-Based Practices
|
||||||||
A Case Study of the Use of Fidelity Measurement: Illness Management and Recovery
|
|||||||||
| Chronic Homelessness— Breaking the Cycle: Developing Skills and Improving Outcomes |
Case Management for Persons Who Are Chronically Homeless: A Collaborative Approach
|
| 12:15–1:00 p.m. | Luncheon Arlington Ballroom Salons III & IV |
| 1:00–1:45 p.m. Luncheon Guest Speaker |
Unleashing The Power and The Spirit That Works in Us
|
| 1:45–2:00 p.m. | Break |
| 2:00–3:30 p.m. | Concurrent Workshops | ||||||||||
| Management & Leadership | The Secret to Improving Effectiveness and Efficiency: Three Steps for Unlocking the Potential of Your Clinical Staff
|
||||||||||
| Clinical Practices | Motivational Interviewing: Practical Applications of Knowledge and Research
|
||||||||||
| Evaluation & Research: Using Data To Tell Our Story | Roundtable Discussion: Developing and Modifying Fidelity Scales and Other Quality Improvement Measures
|
||||||||||
| Chronic Homelessness— Breaking the Cycle: Developing Skills and Improving Outcomes |
Outreach and Engagement to Individuals Who Are Chronically Homeless: Developing New Skills and Expectations
|
| 3:30–4:00 p.m. | Break Poster Session |
| 4:00–5:30 p.m. | Concurrent Workshops | ||||||||
| Management & Leadership | Recruitment and Retention of Skilled Staff: Leadership for a Changing Environment
|
||||||||
| Clinical Practices | Creative Strategies for Integrating Cultural Practices in Mental Health and Substance Abuse Treatment
|
||||||||
| Evaluation & Research: Using Data To Tell Our Story | Evaluating the Practitioner’s Contribution to Organizational Cultural Competency
|
||||||||
| Chronic Homelessness— Breaking the Cycle: Developing Skills and Improving Outcomes |
Improving Quality and Continuity of Care: Exploring the Integration of Primary Care and Behavioral Health in Caring for People Who Are Chronically Homeless
|


